Prayer Schedule
Wednesday, February 8, 2023
Hijri Calculator is not avaialble until fixed
Starts | Iqamah | |
---|---|---|
Fajr1 | 6:04 | 6:30 |
Zuhr2 | 12:52 | 2:00 PM |
Asr | 3:53 PM | 5:00 PM |
Maghrib | 6:19 PM | |
Isha | 7:35 PM | 8:00 PM |
Thursday, February 9, 2023
Hijri Calculator is not avaialble until fixed
Starts | Iqamah | |
---|---|---|
Fajr1 | 6:03 | 6:30 |
Zuhr2 | 12:52 | 2:00 PM |
Asr | 3:54 PM | 5:00 PM |
Maghrib | 6:20 PM | |
Isha | 7:36 PM | 8:00 PM |
Masjid Omar Bin Abdul Aziz
955 Harbins RoadLilburn, GA 30047
(770) 279-8606
info@masjidomar.org